Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Southeast Missouri State | 7 | 10 | 13 | 3 | 0 | 33 |
Central Arkansas | 0 | 6 | 0 | 32 | 0 | 38 |
NAME |
---|
NAME | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Will McElvain | 1 | 4 | 9.0 | 397 | 31/44 |
Kylin James | 0 | 0 | 0.0 | 0 | 0/1 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Austin Eldridge | 2 | 0 | 1.5 | 3 | 2 |
ShunDerrick Powell | 6 | 0 | 3.7 | 22 | 6 |
Kylin James | 13 | 0 | 9.3 | 28 | 3 |
Jarrod Barnes | 14 | 1 | 8.7 | 52 | 6 |
Christian Richmond | 73 | 1 | 28.0 | 84 | 3 |
Kam Robinson | 42 | 0 | 22.8 | 91 | 4 |
Myles Butler | 45 | 2 | 16.7 | 117 | 7 |
NAME |
---|
NAME | AVG | LONG | TD | YDS | CAR |
---|---|---|---|---|---|
Will McElvain | 4.3 | 9 | 0 | 17 | 4 |
Darius Hale | 2.0 | 2 | 0 | 2 | 1 |
Christian Richmond | 15.0 | 15 | 0 | 15 | 1 |
Kylin James | 10.0 | 20 | 1 | 30 | 3 |
ShunDerrick Powell | 2.8 | 13 | 0 | 36 | 13 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Christian Richmond | 54 | 23.0 | 115 | 5 |
NAME |
---|
NAME | LONG | IN 20 | TB | AVG | YDS | NO |
---|---|---|---|---|---|---|
Myles Butler | 40 | 0 | 0 | 40.0 | 40 | 1 |
Chandler Caughron | 52 | 0 | 1 | 52.0 | 52 | 1 |
Will McElvain | 53 | 1 | 0 | 53.0 | 53 | 1 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jake Gaster | 8 | 2/2 | 35 | 100.0 | 2/2 |